Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
51 Malcolm Street | Sat - 25/02/12 2:30 PM-3:00 PM | $465,000 - $485,000 | |
4 Orchard Grove | Sun - 26/02/12 12:00 PM-12:30 PM | $596,000 - $655,000 | |
6 Woodlark Grove | Sun - 26/02/12 12:15 PM-12:45 PM | $365,000 - $395,000 | |
327 Ackland Hill Road | Sun - 26/02/12 1:00 PM-1:30 PM | $620,000 - $685,000 | |
27 Ashby Avenue | Sun - 26/02/12 1:00 PM-1:30 PM | $475,000 - $510,000 | |
3 Maidstone Road | Sun - 26/02/12 1:30 PM-2:00 PM | $420,000 - $435,000 | |
53 Garnet Avenue | Sun - 26/02/12 2:00 PM-2:30 PM | By negotiation $495,000 - $545,000 | |
18 Greenwood Drive | Sun - 26/02/12 2:00 PM-2:30 PM | $435,000 - $465,000 | |
51 Malcolm Street | Sun - 26/02/12 2:30 PM-3:00 PM | $465,000 - $485,000 | |
14 Cumming Street | Sun - 26/02/12 3:00 PM-3:30 PM | $560,000 - $600,000 | |
15 Californian Crescent | Sun - 26/02/12 3:00 PM-3:30 PM | $430,000 - $465,000 | |
23 St Anns Place | Sun - 26/02/12 4:00 PM-4:30 PM | $575,000 - $595,000 |



