Inspections
| Address | Inspection Date | Price | |
|---|---|---|---|
53 Garnet Avenue | Sun - 20/05/12 12:00 PM-12:30 PM | By negotiation $440,000 - $475,000 | |
69 Myrtle Road | Sun - 20/05/12 1:00 PM-1:30 PM | $398,000 - $437,000 | |
10 Pasteur Avenue | Sun - 20/05/12 1:00 PM-1:30 PM | $370,000 - $399,000 | |
66 Winns Road | Sun - 20/05/12 1:00 PM-1:30 PM | $575,000 - $595,000 | |
28 Sun Valley Drive | Sun - 20/05/12 2:00 PM-2:30 PM | $395,000 - $435,000 | |
11 Caroline Avenue | Sun - 20/05/12 3:00 PM-3:30 PM | $565,000 - $595,000 |



